CD800A SANWA JAPAN DIGITAL MULTIMETER
Specifications:
| MODEL | CD800A |
| TYPE | Digital |
| RANGE SELECTION | MANUAL AND AUTO |
| NUMBER OF COUNTS | 4000 |
| DC VOLTAGE | 400m/4/40/400/600V |
| AC VOLTAGE | 4/40/400/600V |
| DC CURRENT | Up to 400MA |
| AC CURRENT | Up to 400MA |
| RESISTANCE | Up to 40MOhm |
| CAPACITANCE | Up to 100UF |
| FREQUENCY | Up to 100KHZ |
| CONTINUITY BUZZER | BUZZER: 10 TO 120E OR LESS |
| DIODE TEST | OPEN VOLTAGE APPROX: DC1.5V |




